New 8K action camera(7680*4320)
Six-axis gyroscopic image stabilization
2.0 inch touch screen +1.44inch color dual screen, support selfie-time mode
Wireless WiFi support and remote control
With function of time-apse video, slow motion, timing photo, timelapse photo, etc.
External microphone support
| Chip | MSTAR8839 | ||||
| Sensor | SONY415 | ||||
| Operation System | Linux | ||||
| Language | Chinese,English...Multi-Language support | ||||
| CPU | 8839P @ Cortex-A53 Dual core 22NM | ||||
| ISP | Third Generation | ||||
| SDRAM( | LPDDR3 8Gb 2133Mbps | ||||
| WIFI Module | SSW101B (IEEE 802.11 /b/g/n 2.4GHz ) | ||||
| Extended storage | micro SD, up to 256GB(FAT32 EXFAT) | ||||
| Dual screen display | support | ||||
| LCD Display --Main | 2" 320*240 IPS | ||||
| LCD Display | 1.3" 240*240 IPS | ||||
| Image Sensor | Sony sensor 415 | ||||
| LENS | 7G+IR,FNO2.4,FOV:140 | ||||
| Touch screen | support | ||||
| Electronic anti-shake | support (Six Axis+3D) | ||||
| HDMI Output | Support | ||||
| USB Port | Tape-C USB USB 2.0 (Power Supply DC 5V/1A ) | ||||
| Led work light | support WIFI,Recording,Charging | ||||
| Audio recorder | support | ||||
| Speaker | 8Ohm 0.8W | ||||
| Operation KEY | POWER (mode)/ UP / Down(WIFI) /shutter(OK) | ||||
| Battery life | 3.7V 1350mA/H 4KEIS/30FPS Video Recording 90 minutes | ||||
| Functional specification): | |||||
| H.264 Video Encoder | Panoramic H.264 Video Encoder 8K (15FPS) 6K (30FPS) 5K (30FPS) 4K (60FPS,30FPS) 2.7K (60FPS,30FPS) 1080P (120FPS,90FPS,60FPS,30FPS) 720P (240FPS,120FPS,90FPS,60FPS,30FPS) Electronic anti-shake 5K (30FPS) 4K (30FPS) 2.7K (60FPS,30FPS) 1080P (60FPS,30FPS) 720P (60FPS,30FPS) | ||||
| photographed function | Panoramic (12M/16M/24M/30M/50M) 4:3 | ||||
| Drama shot/timing shot | Support | ||||
| Slow Motion/time-lapse | 2.7K 2X 1080P 4X 1080P 2X 720P 8X 720P 4X | ||||
| loop recording | 8K,6K,5K,4K,2.7K,1080P,720P. | ||||
| photography | 8K,6K,5K,4K, 2.7K,1080P,720P. | ||||
| Pre-record | Support (optional) | ||||
| Wireless microphone | Support (optional) | ||||
| Audio noise reduction | Support | ||||
| Remote Control | Support IR controller or RF2.4 controller | ||||
| Power saving function | Support | ||||
| USB mode | Support Mobile disk/Charging/PC CAM | ||||
| Firmware update | Support TF Card update | ||||
| Android APK, apple APP | Support , Search "supcam pro" | ||||
| Other Parameters: | |||||
| Over-voltage protection | <35V | ||||
| Smart power management | Support | ||||
| Operating Temperature | -10~50℃ | ||||
| Storage Temperature | -10~70℃ | ||||
| Humidity environment | 5%-90%(No condensation) | ||||
| Certification | CCC,CE,FCC,Wi-Fi | ||||
| Waterproof level | 30 meters | ||||
| Sports accessories | have | ||||
Contact: Wendy Guo
Phone: +86 15989510871
E-mail: info@olamiot.com
Whatsapp:+86 15989510871
Add: 7th Floor, Building W2-A, GaoXin Industrial Village,No.025 GaoXin South Avenue 4th, Nanshan District, Shenzhen, China.
We chat